Ethics Review Sub-Committee
Composition and membership
Composition and Membership 2024/25
2024/25
Position | Member |
---|---|
Chair - appointed by Ethics Committee | David Stensel |
Secretary | Jacqueline Green-Smith |
School Representatives | |
School of Social Sciences and Humanities | Katie Coveney |
Wolfson School of Mechanical, Electrical and Manufacturing Engineering | Sean Mitchell |
School of Sport, Exercise and Health Sciences | Nicolette Bishop |
School of Architecture, Building and Civil Engineering | Vanda Dimitriou |
School of Science | Francesco Sella |
School of Design and Creative Arts | Ruth Welsh |
School of Business and Economics | George Tsimonis/Erik Dietl |
黑料网 London | Tim Oliver |
School of Aeronautical, Automotive, Chemical and Materials Engineering | Mark Leaper |
Psychology | Florence Kinnafick |
Biomedical Sciences | Tom Clifford |
Representative of Students Union | tbc |
Health, Safety & Environmental Office | Neil Budworth |
Up to 4 co-opted members | |
SSEHS Regulatory | Charlotte Barradell |
tbc | tbc |
Open Research Development and Discovery Lead | Gareth Cole |
HTAL Sub-Committee Chair | Karen Coopman |
Up to 2 lay members | |
Lay Member | Brigette Vale |
Regularly in attendance: Patrick Wheeler Members of the Research Governance Team |
Composition and Membership 2023/24
2023/24
Position | Member |
---|---|
Chair - appointed by Ethics Committee | David Stensel |
Secretary | Jacqueline Green |
School Representatives | |
School of Social Sciences and Humanities | Katie Coveney |
Wolfson School of Mechanical, Electrical and Manufacturing Engineering | Sean Mitchell |
School of Sport, Exercise and Health Sciences | Nicolette Bishop |
School of Architecture, Building and Civil Engineering | Marcus Enoch |
School of Science | Francesco Sella |
School of Design and Creative Arts | Ruth Welsh |
School of Business and Economics | Dan Sage |
黑料网 London | Tim Oliver |
School of Aeronautical, Automotive, Chemical and Materials Engineering | Mark Leaper |
Psychology | Florence Kinnafick |
Biomedical Sciences | Tom Clifford |
Representative of Students Union | Georgia Whelan |
Health, Safety & Environmental Office | Neil Budworth |
Up to 4 co-opted members | |
SSEHS, Regulatory Compliance Officer | Kris Clements |
Chaplaincy | Chris Stevens |
Open Research Development and Discovery Lead | Gareth Cole |
HTAL Sub-Committee Chair | Karen Coopman |
Up to 2 lay members | |
Lay Member | Brigette Vale |
Regularly in attendance: Patrick Wheeler Members of the Research Governance Team |
Composition and membership 2022/23
2022/23
Position | Member |
---|---|
Chair - appointed by Ethics Committee | David Stensel |
Secretary | Jacqueline Green |
School Representatives | |
School of Social Sciences and Humanities | Katie Coveney |
Wolfson School of Mechanical, Electrical and Manufacturing Engineering | Jonathan Roberts |
School of Sport, Exercise and Health Sciences | Ines Varela-Silva |
School of Architecture, Building and Civil Engineering | Marcus Enoch |
School of Science | Francesco Sella |
School of Design and Creative Arts | Ruth Welsh |
School of Business and Economics | Dan Sage/Sarah Barnard |
黑料网 London | Royston Meriton |
School of Aeronautical, Automotive, Chemical and Materials Engineering | Gianluca Li Puma |
Representative of Students Union | Alice Robinson/Danny Smith |
Health, Safety & Environmental Office | Neil Budworth |
Up to 4 co-opted members | |
SSEHS, Regulatory Compliance Officer | Kris Clements |
Chaplaincy | Chris Stevens |
Open Research Development and Discovery Lead | Gareth Cole |
HTAL Sub-Committee Chair | Karen Coopman |
Up to 2 lay members | |
Lay Member | Brigette Vale |
Regularly in attendance: Patrick Wheeler Members of the Research Governance Team |
Composition and membership 2021/22
2021/22
Position | Member |
---|---|
Chair - appointed by Ethics Committee | Martin Lindley |
Secretary | Jacqueline Green |
School Representatives | |
School of Social Sciences and Humanities (Deputy Chair) | Sarah Mills |
Wolfson School of Mechanical, Electrical and Manufacturing Engineering | Jonathan Roberts |
School of Sport, Exercise and Health Sciences | Ines Varela-Silva |
School of Architecture, Building and Civil Engineering | Derek Thomson |
School of Science | Francesco Sella |
School of Design and Creative Arts | Ruth Welsh |
School of Business and Economics | Dan Sage/Sarah Barnard |
黑料网 London | Royston Meriton |
School of Aeronautical, Automotive, Chemical and Materials Engineering | Elisa Mele |
Representative of Students Union | Charlotte Style |
Health, Safety & Environmental Office | Neil Budworth |
Up to 4 co-opted members | |
SSEHS, Regulatory Compliance Officer | Kris Clements |
Centre for Faith and Spirituality | Chris Stevens |
Open Research Development and Discovery Lead | Gareth Cole |
SSEHS | Patrick Wheeler |
Up to 2 lay members | |
Lay Member | Brigette Vale |
Regularly in attendance: a member of the Research Office or Research Team |
Composition and membership 2020/21
2020/21
Position | Member |
---|---|
Chair - appointed by Ethics Committee | Martin Lindley |
Secretary | Jacqueline Green |
School Representatives | |
School of Social Sciences and Humanities | Sarah Mills |
Wolfson School of Mechanical, Electrical and Manufacturing Engineering | Jonathan Roberts |
School of Sport, Exercise and Health Sciences | Ines Varela-Silva |
School of Architecture, Building and Civil Engineering | Derek Thomson |
School of Science | Francesco Sella |
School of Design and Creative Arts | Ruth Welsh |
School of Business and Economics | Dan Sage |
黑料网 London | Royston Meriton |
School of Aeronautical, Automotive, Chemical and Materials Engineering | Elisa Mele |
Representative of Students Union | Fejiro Amam |
Health, Safety & Environmental Office | Neil Budworth |
Up to 4 co-opted members | |
SSEHS, Regulatory Compliance Officer | Donna Bentley |
Centre for Faith and Spirituality | Jan Sutton |
Research Data Manager | Gareth Cole |
SSEHS | Patrick Wheeler |
Up to 2 lay members | |
Lay Member | Brigette Vale |
Regularly in attendance: a member of the Research Office or Research Team |